<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Wirral YFC &#187; Events</title>
	<atom:link href="http://www.wirralyfc.org.uk/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirralyfc.org.uk</link>
	<description>Latest News from Wirral Youth for Christ</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3 Peaks Report</title>
		<link>http://www.wirralyfc.org.uk/3-peaks-report/</link>
		<comments>http://www.wirralyfc.org.uk/3-peaks-report/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:51:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wirralyfc.org.uk/?p=917</guid>
		<description><![CDATA[While most the country was baking in a climate so hot that that MET Office issued a severe weather warning, in North West Scotland the warning was for heavy rain and very high winds. Mindful of the forecast, the gathering clouds were hardly a welcoming sight for us as we arrived in Fort William for [...]]]></description>
			<content:encoded><![CDATA[<p>While most the country was baking in a climate so hot that that MET Office issued a severe weather warning, in North West Scotland the warning was for heavy rain and very high winds. Mindful of the forecast, the gathering clouds were hardly a welcoming sight for us as we arrived in Fort William for Stage 1 of the 3 Peaks Challenge; a 1,344 meter climb up Ben Nevis.</p>
<p>The walkers started up ‘the Ben’ at 5pm as planned and were in good spirits making good time. However the expected rain began about 15 minutes later and quickly turned very heavy. It was at this point both tracking devices failed with water damage as the team’s water proof jackets and bags gave in under the force of the wind driven torrent. Apologies for any disappointment caused by this!</p>
<p>While other teams where being pulled off the mountain by the RAF Search and Rescue Helicopter (only feet in front of our guys at one point) our guys soldiered on and completed Stage 1 in around 7 hours finishing saturated and cold in the dark mist.</p>
<p>The overnight drive through the highlands was perilous and unavoidably slow particularly at Glen Coe which had begun to flood and so our hope to complete in under 24hrs was already looking out of our reach. Despite this disappointment, the walkers felt it was right to honour all those who had so kindly sponsored us and so we headed down the M6 for Scafell Pike in the Lake District.</p>
<p>On arrival at the foot of Scafell at 7:30am we were greeted by worse conditions than those at Ben Nevis. Aborting the challenge as this stage was discussed but as members of other teams began to drop out every member of the 6 person strong Wirral YFC walking team pulled on their drenched gear, stocked up on Mars Bars and set off in to the gale-force winds and horizontal rain.</p>
<p>Just over three hours later the walkers reached the summit of Scafell and after a brief rest at the top they returned back down for the journey to Snowdon in North Wales. Although 24hrs was now impossible we headed to Snowdonia feeling proud that the walkers had managed to complete 2 of the 3 peaks in conditions were most other would have simply given up.</p>
<p>As we drove along the A55 and in to Snowdonia the foreboding peak of Snowdon became clear and we all breathed a sigh of relief on discovering that the top was clear of cloud and rain. Taking the Pyg path the walkers set off up their last peak. Sam and Richard Williams reached the top in a stunningly fast time and still had the energy to run the last mile of the Miner’s path back to the minibus hurdling the car park gate to finish in a total time of just over 29 hours. Given the conditions this was simply incredible!</p>
<p>Sarah Hockley and Christine Rushworth arrived around an hour later after a mammoth effort and finally Brendan Gillooliy and Joel Hockley arrived to great applause with heads held high as darkness set in.</p>
<p>The whole team worked so hard and while we would have liked to have completed the challenge in under 24hrs we are all still very pleased. It is a huge achievement to climb one of the peaks individually; to climb all three in 30 hours in horrendous conditions is amazing.</p>
<p>A huge thank you to all who sponsored to walkers and helped us raise nearly £3000 to take good news relevantly to more young people in Wirral. If you have not yet sponsored the team and would like to please do get in touch.</p>
<p><strong>Pictures to follow shortly!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirralyfc.org.uk/3-peaks-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirral YFC 3 Peaks</title>
		<link>http://www.wirralyfc.org.uk/wirral-yfc-3-peaks/</link>
		<comments>http://www.wirralyfc.org.uk/wirral-yfc-3-peaks/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:50:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Supporters]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.wirralyfc.org.uk/?p=914</guid>
		<description><![CDATA[On the 9th July 2010 Sarah, two young people, our Chair of Trustees and two of our supporters will be setting heading for Fort William to take part in the National Three Peaks Challenge, a mountain-endurance challenge in which participants attempt to climb the highest peaks of each of the island’s three countries. Whilst the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3peaks.wirralyfc.org.uk/"><img class="aligncenter" title="3peaks" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/hs310.ash1/23314_136340556382189_7291_n.jpg" alt="3peaks logo" width="199" height="134" /></a></p>
<p>On the 9th July 2010 Sarah, two young people, our Chair of Trustees  and two of our supporters will be setting heading for Fort William to  take part in the <strong>National Three Peaks Challenge</strong>, a  mountain-endurance challenge in which participants attempt to climb the  highest peaks of each of the island’s three countries.</p>
<p>Whilst the challenge has no official rules or time restrictions, many  participants, our team included, will try  complete the challenge  within 24 hours using motorised transport to travel between the  mountains.</p>
<p>The mountains climbed, in order of elevation, are Ben Nevis in  Western Scotland, 1,344 metres (4,409 ft), Snowdon in North Wales,  1,085 metres (3,560 ft), and Scafell Pike in North-Western England,  978 metres (3,209 ft). In all the challenge involves some 42 kilometres  (26 mi) of ascent and descent, and a round trip of nearly 900 miles.</p>
<p>We will be leaving on Friday the 9th July and spending the night in  Fort William before starting the clock at 5pm as the team leaves for the  summit of Ben Nevis.  24 hours, and some 900 miles of driving later,  the team hopes to be standing on the top of Snowdon in North Wales  having climbed to the peak of Scafell pike on the way.</p>
<ul>
<li><strong>Sponsor the team online here: <a onmousedown="UntrustedLink.bootstrap($(this),   &quot;b8c74gWNDUhn5MDNQMYzxUb-XIA&quot;, event);" rel="nofollow" href="http://dld.bz/3peaks-sponsor-us" target="_blank">http://dld.bz/3peaks-sponsor-us</a></strong></li>
<li><strong>Track the team live here: <a href="http://3peaks.wirralyfc.org.uk/track/">http://3peaks.wirralyfc.org.uk/track/</a></strong></li>
<li><strong>Facebook Group: <a href="http://www.facebook.com/group.php?gid=136340556382189&amp;v=wall&amp;ref=ts">http://www.facebook.com/group.php?gid=136340556382189&amp;v=wall&amp;ref=ts</a></strong></li>
<li><strong>Twitter: <a href="https://twitter.com/wyfc_3peaks">https://twitter.com/wyfc_3peaks</a></strong></li>
<li>Get 3 Peaks updates via SMS by texting<strong> <strong>follow  WYFC_3Peaks</strong> </strong>to<strong> <strong>86444</strong> </strong>in the UK &#8211; charges apply</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wirralyfc.org.uk/wirral-yfc-3-peaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Catalyst</title>
		<link>http://www.wirralyfc.org.uk/next-catalyst/</link>
		<comments>http://www.wirralyfc.org.uk/next-catalyst/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:09:09 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Catlyst]]></category>

		<guid isPermaLink="false">http://www.wirralyfc.org.uk/?p=835</guid>
		<description><![CDATA[The next Catalyst will be taking place on the 21st February at St Michael and All Angels in Newton, West Kirby. Start: 8:00pm &#8211; Finish: 9:00pm, Worship led by Jonny Brennan from YP2, Creative Prayers led by Aimee Farlam from Chester College Martin Dickson speaking. For more details about Catalyst go here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wirralyfc.org.uk/assets/2010/02/on-black.gif" rel="lightbox[835]"><img class="aligncenter size-full wp-image-841" title="on-black" src="http://www.wirralyfc.org.uk/assets/2010/02/on-black.gif" alt="" width="206" height="246" /></a></p>
<p>
The next Catalyst will be taking place on the 21st February at St Michael and All Angels in Newton, West Kirby.</p>
<ul>
<li>Start: 8:00pm &#8211; Finish: 9:00pm,</li>
<li>Worship led by Jonny Brennan from YP2,</li>
<li>Creative Prayers led by Aimee Farlam from Chester College</li>
<li>Martin Dickson speaking.</li>
</ul>
<p>For more details about Catalyst go <a href="http://www.catalyst4wirral.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirralyfc.org.uk/next-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk for Wirral YFC and help us raise £5,000</title>
		<link>http://www.wirralyfc.org.uk/walk-for-wirral-yfc-and-help-us-raise-5000/</link>
		<comments>http://www.wirralyfc.org.uk/walk-for-wirral-yfc-and-help-us-raise-5000/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:55:29 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wirralyfc.org.uk/?p=784</guid>
		<description><![CDATA[Do you fancy a brisk walk with the Wirral YFC team this May? We are currently looking for as many people as possible to join us on the sponsored Wirral Coastal Walk which is being held on the 23rd May 2010. This annual event run by the Rotary Club of North Wirral gathered 4,500 walkers [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" src="http://www.wirralcoastalwalk.org.uk/images/Coastal%20Walk%202.jpg" alt="" width="261" height="184" /></strong><strong>Do you fancy a brisk walk with the Wirral YFC team this May?</strong></p>
<p>We are currently looking for as many people as possible to join us on the sponsored Wirral Coastal Walk which is being held on the 23rd May 2010. This annual event run by the Rotary Club of North Wirral gathered 4,500 walkers last year and raised an estimated £330,000 for numerous charities and good causes.</p>
<p>This year we would like to raise somewhere in the region of £5,000 for our work with young people in Wirral and we would like you to help us make it happen. Please do consider walking with us.</p>
<p>As well as having the satisfaction of completing the walk in the knowledge that you have helped WYFC in their mission to take good news relevantly to every young person in Wirral, you will also get:</p>
<ul>
<li>A map of the course (your choice of 5,10, 13 or 15 miles)</li>
<li>An official sponsorship form</li>
<li>Free refreshment stops along the way</li>
<li>A Wirral YFC 2010 Coastal Walk team hoodie (or T-shirt if you would prefer)</li>
<li>A Wirral YFC commemorative mug</li>
<li>£10 gift voucher</li>
<li>A certificate/thank you from the Wirral YFC Director, Martin Dickson</li>
</ul>
<p>Should you wish to take part please do get in touch. We need to have final numbers by the end of April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirralyfc.org.uk/walk-for-wirral-yfc-and-help-us-raise-5000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Prepare for YFC Conference</title>
		<link>http://www.wirralyfc.org.uk/team-prepare-for-yfc-conference/</link>
		<comments>http://www.wirralyfc.org.uk/team-prepare-for-yfc-conference/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 10:52:08 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wirralyfc.org.uk/2009/12/team-prepare-for-yfc-conference/</guid>
		<description><![CDATA[At the moment the team are preparing for the annual YFC conference which takes place in North Wales. 450+ staff and volunteers will gather next week for 5 days of discussion, debate, training and bible teaching. Follow us on twitter for regular updates from the conference.]]></description>
			<content:encoded><![CDATA[<p>At the moment the team are preparing for the annual YFC conference which takes place in North Wales. 450+ staff and volunteers will gather next week for 5 days of discussion, debate, training and bible teaching. </p>
<p>Follow us on twitter for regular updates from the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirralyfc.org.uk/team-prepare-for-yfc-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Tournament 2009</title>
		<link>http://www.wirralyfc.org.uk/golf-tournament-2009/</link>
		<comments>http://www.wirralyfc.org.uk/golf-tournament-2009/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:51:06 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.wirralyfc.org.uk/?p=650</guid>
		<description><![CDATA[We have just found this photo of the 2009 fourball winning team. This fantasic day gathered over 50 local golfers and raised over £800 for Wirral YFC. If you are a golfer keep an eye out for details of our 2010 tornament.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-651" title="IMG_0175" src="http://www.wirralyfc.org.uk/assets/2009/11/IMG_0175-300x217.jpg" alt="IMG_0175" width="300" height="217" /></p>
<p>We have just found this photo of the 2009 fourball winning team. This fantasic day gathered over 50 local golfers and raised over £800 for Wirral YFC. If you are a golfer keep an eye out for details of our 2010 tornament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirralyfc.org.uk/golf-tournament-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
